Equipment sizing chart (PICU chart)
Equipment | < 3Kg | 3-5 Kg | Small Infant 6-7 Kg |
Infant 8-9 Kg |
Toddler 10-11 Kg |
Small child 12-14 Kg |
Child 15-18 Kg |
Child 19-23 Kg |
Large Child 24-29 Kg |
Adult 30-36 Kg |
Resuscitation Bag | Infant/Child | Infant/Child | Child | Child | Child | Child | Child | Adult | ||
Oxygen Mask (NRB) | Pediatric | Pediatric | Pediatric | Pediatric | Pediatric | Pediatric | Pediatric | Pediatric/Adult | ||
Oral Airway (mm) | 50 | 50 | 60 | 60 | 60 | 70 | 80 | 80 | ||
Laryngoscope Blade (size) | 1 Straight | 1 Straight | 1 Straight | 2 Straight | 2 Straight | 2 Straight or Curved | 2 Straight or Curved | 3 Straight or Curved | ||
ET Tube (mm)† | < 1 Kg 2.5 Uncuffed 1-2 Kg 3.0 Uncuffed |
2-4 Kg 3.5 Uncuffed 5 Kg 3.5 Uncuffed |
3.5 Uncuffed 3.0 Cuffed |
3.5 Uncuffed 3.0 Cuffed |
4.0 Uncuffed 3.5 Cuffed |
4.5 Uncuffed 4.0 Cuffed |
5.0 Uncuffed 4.5 Cuffed |
5.5 Uncuffed 5.0 Cuffed |
6.0 Cuffed | 6.5 Cuffed |
ET Tube Insertion Length (cm) | 0.5 Kg: 6.5 1 Kg: 7 2 Kg: 8 |
3 Kg: 9-9.5 4 Kg: 9.5-10 5 Kg: 10-10.5 |
10.5-11 | 10.5-11 | 11-12 | 13.5 | 14-15 | 16.5 | 17-18 | 18.5-19.5 |
Suction Catheter (F) | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10-12 | ||
BP Cuff | Neonatal #5/Infant | Infant/Child | Infant/Child | Child | Child | Child | Child | Child | Small Adult | |
IV Catheter (ga) | 22-24 | 22-24 | 20-24 | 18-22 | 18-22 | 18-20 | 18-20 | 16-20 | ||
IO (ga) | 18/15 | 18/15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
NG Tube (F) | 5-8 | 5-8 | 8-10 | 10 | 10 | 12-14 | 14-18 | 16-18 | ||
Urinary Catheter (F) | 5 | 8 | 8 | 8-10 | 10 | 10-12 | 10-12 | 12 | 12 | |
Chest Tube (F) | 10-12 | 10-12 | 16-20 | 20-24 | 20-24 | 24-32 | 28-32 | 32-38 |
Abbreviations: BP, blood pressure; ET, endotracheal; F, French; IO, intraosseous; IV, intravenous; NG, nasogastric; NRB, nonrebreathing; ga, gauge; mm, millimeters; cm, centimeters
†Per 2010 AHA Guidelines, in the hospital cuffed or uncuffed tubesmay be used (see below for sizing of cuffed tubes).
Modified with permission from Artemis Pediatric software © 2012 eBroselow.